|
Boys and Girls Homes of North Carolina, Inc. |
||
|
|
||
|
|
||
| 2010 Exhibition Center Schedule | ||
| February 27-28 | ||
| March 6 | 4-H Sponsored Horse Show | |
| March 13 | Borderbelt AQHA Show | |
| March 20-21 | Farm Heritage Group - Southern Farm Days | |
| March 26-28 | Borderbelt AQHA Show | |
| April 3 | Easter Weekend | |
| April 10 | Wildgame Cook-off | |
| April 17 | The HACC | Tentative |
| April 24-25 | ||
| May 1-2 | ||
| May 8-9 | ||
| May 15-16 | District 4-H Show | |
| May 22-23 | Tarheel Appaloosa Association | |
| May 29-30 | The HACC | |
| June 5-6 | ||
| June 12-13 | HACC | Tentative |
| June 19-20 | ||
| June 26-27 | ||
| July 3-4 | ||
| July 9-11 | ||
| July 17-18 | ||
| July 23-25 | Eastern QHA Youth Show | |
| July 30 - August 1 | ||
| August 7-8 | ||
| August 14-15 | ||
| August 21-22 | ||
| August 28-29 | ||
| September 3-6 | Christian Bikefest | Tentative |
| September 11-12 | Blocked - BGH Sponsored Event | |
| September 18-19 | Blocked - BGH Sponsored Event | |
| September 25-26 | The HACC | |
| October 2-3 | ||
| October 9-10 | Blocked - BGH Sponsored Event | |
| October 16-17 | ||
| October 23-24 | The HACC | Tentative |
| October 30-31 | Town of Lake Waccamaw Halloween Party | |
| November 6-7 | ||
| November 13-14 | ||
| November 20-21 | ||
| November 27-28 | ||
|
For more information contact: Chuck Ward, Director Exhibition Center and Farm Operations PO Box 127, Lake Waccamaw, NC 28450 (910) 625-7302
|
||
|
For mapping purposes only: 8475 Sam Potts Hwy., Lake
Waccamaw, NC 28450
|
||
|
Home page | Inside Our Home page | 2009 Schedule
|
||